![]() | STUPENDOUS! |
![]() | GO AHEAD. MAKE MY DAY! |
![]() | SUPER |
![]() | GREAT |
![]() | VERY GOOD |
![]() | DOUBLE PLUS GOOD |
![]() | PLUS GOOD |
![]() | GOOD |
![]() | BENEVOLENT |
![]() | AVERAGE |
![]() | NOT SO GOOD |
![]() | FAIR |
![]() | WEATHER WORN |
![]() | POOR |
![]() | SICKLY |
![]() | BAD |
![]() | VERY BAD |
![]() | HORRIBLE |
![]() | TERRIBLE |
![]() | TYPICAL |
![]() | STAY CLEAR |
![]() | STAY AWAY |
![]() | RUN AWAY |
![]() | BE AFRAID |
![]() | BE VERY AFRAID |
![]() | DON'T EVEN THINK IT |
Mood Scale by Mike Jourard is a product of Badinage Publications.
Copyright ©1994,1996,2000 by Badinage Publications. All rights reserved.